The all-in-one Property Management System (PMS) that connects your front desk, guests, and accounting. Seamlessly integrated with the Seekda ecosystem.
| Feature | Description |
|---|---|
| Booking Chart & Room Planner | View, manage, and modify room occupancy with an intuitive drag-and-drop interface. Assign rooms manually or let Sphere do it automatically. |
| Arrivals & Departures Overview | See who’s checking in and out at a glance. Ensure a smooth flow of guests and eliminate double-bookings. |
| Guest Profiles | Maintain detailed records of guests — from preferences to booking history — for more personalized service. |
| Group & Multi-Room Bookings | Manage group reservations, split bills, and assign multiple rooms with ease. |
| Emergency & Current Guest Lists | Always have up-to-date occupancy information for safety and compliance purposes. |
| Bulk Invoice Printing | Save time by generating and printing multiple invoices in a single click. |
| Feature | Description |
|---|---|
| Online Registration | Guests can enter their information and upload identification before arrival — reducing paperwork at check-in. |
| Customizable Fields | Configure which details you need — from contact info to passport data — and tailor it per property. |
| Digital Signatures & ID Uploads | Collect secure, legally valid signatures and documents directly online. |
| Pre-Stay Questionnaires | Gather arrival times, travel details, or preferences in advance. |
| Multi-Language Support | Available in English, German, French, Italian, and Spanish — perfect for international guests. |
Result: Less front-desk stress, faster check-ins, and a smoother guest experience.
| Feature | Description |
|---|---|
| Seekda Ecosystem Integration | Works natively with Seekda Booking Engine and Hotel Manager — no extra setup required. |
| EPOS & SPA Systems | Integrate with Tevalis, Zonal, Squirrel, Polaris, Premier Spa, TISSL, and more. |
| Smart Locks & Access Control | Manage digital room keys through Seam Device Connectors. |
| Automated Daily Operations | Auto-run end-of-day processes, generate daily reports, and post room charges automatically. |
| Agora Integrations | Expand your capabilities through Agora’s interface platform for connected hospitality systems. |
| Feature | Description |
|---|---|
| Automated Invoice Creation | Generate accurate invoices based on booking data, room charges, and extras. |
| Integrated SeekdaPay | Accept payments securely and instantly via SeekdaPay |
| Fiscalisation Compliance | Fully compliant with Austrian “Registrierkassa” and German “KassenSichV” standards — ensuring legal peace of mind. |
| City Ledger & Non-Resident Billing | Manage external company accounts or non-resident transactions effortlessly. |
| Accounting Exports | Integrates with QuickBooks, Sage, MYOB, Hansa, and Datev for smooth financial handovers. |
| Feature | Description |
|---|---|
| Performance Reports | Track occupancy, revenue, and key performance indicators in real time. |
| Housekeeping Management | Manage room status, assign cleaning tasks, and monitor progress. |
| To-Do Lists & Notes | Keep your team organized with shared tasks and internal messaging. |
| Marketing Insights | Gain visibility into booking sources, guest behavior, and stay highlights. |
| Custom Roles & Permissions | Control access levels across your team for secure and efficient operations. |
Ready to boost bookings? Contact Us now to learn how Seekda’s innovative solutions can transform your business.